Product Categories
- LCD Monitors (26)
- Gaming Monitors (36)
- CCTV Monitors (25)
- Touch Screen Monitors (21)
- Open Frame Touchscreen Monitors (33)
- POS Machine (11)
- Android AIO PC (93)
- Windows AIO PC (42)
- Advertising Displays (16)
| Specification | |||||||
| Panel | 21.5 inch 16:9 LED MONITOR | ||||||
| Model:MC2201 | |||||||
| Viewing area: 477.5×268.5(mm2) | |||||||
| Viewing angle: H:176°V:170° | |||||||
| Maximum resolution: 1920×1080 | |||||||
| dot pitch: 0.297mm | |||||||
| Response time: 5ms | |||||||
| Contrast: 5000000:1 | |||||||
| colors: 16.7M | |||||||
| (analog) RGB | |||||||
| Maximum brightness: 250cd/m2 | |||||||
| Power | Voltage: 12v input power | ||||||
| Power consumption <20W | |||||||
| Stand-by: 0.5W | |||||||
| Function | Interface type: VGA+HDMI+AV+BNC | ||||||
| Special Feature | External Power | ||||||
| Wall Mount(mm): 75×75, 100×100 | |||||||
| Warranty | 2 Years | ||||||
| Certificate | CE ROHS FCC | ||||||
| Accessories | Power cable | ||||||
| VGA/BNC cable | |||||||
| Package | Packing dimension: 502*103*435mm | ||||||
| 20GP:2077/1950sets (without pallet) | |||||||
| 40GP:4300/4032set(without pallet) | |||||||
| 40HQ:4880/4512set(without pallet) | |||||||
