Product Categories
- LCD Monitors (26)
- Gaming Monitors (36)
- CCTV Monitors (25)
- Touch Screen Monitors (21)
- Open Frame Touchscreen Monitors (33)
- POS Machine (11)
- Android AIO PC (93)
- Windows AIO PC (42)
- Advertising Displays (16)
| Brand | OEM | |||
| Model | MC1041/MC1201 | |||
| Color | black | |||
| Screen Type | TFT-LCD Grace A panel | |||
| Size | 10.4/12 inch | |||
| Ratio | 4:03 | |||
| Backlight | CCFL or LED | |||
| Best Resolution | 1024*768 | |||
| Brightness | 300cd/m2 | |||
| Contrast | 800:1 | |||
| Viewing angle | 160/160(H/V) | |||
| colors | 16.7M | |||
| Refresh rate | 60Hz | |||
| Voltage | Progressive scanning | |||
| Response time | 5ms | |||
| Inputs | VGA & HDMI & AV & BNC | |||
| Working Condition | ||||
| Working Condition | Working temperature:-20 to 70°C | |||
| Operating humidity:-20 to 70°C | ||||
| Storage temperature:-30 to 80°C | ||||
| Storage humidity:-30 to 80°C | ||||
| Power | supply voltage:100-240V DC12V | |||
| Supply Current:3A | ||||
| Power Consumption:25W | ||||
| Certification | CE FCC Rohs | |||
| Monitor Dimension | ||||
| Monitor Dimension | 28.7*23.3*4.8 cm | |||
| Viewing area | 305*228 | |||
| N.W | 1.9KG | |||
| G.W | 4.5KG | |||
| Install | 1) Standard desktop base bracket | |||
| 2) support wall mount, support VESA75*75,100*100 mounting hole | ||||
| OSD MENU | Button AUTO, + ,POWER, – ,MENU | |||
| Language: Chinese, English, Japanese, French, Italian, Devin, Spanish, Korean etc. | ||||
