Product Categories
- LCD Monitors (26)
- Gaming Monitors (36)
- CCTV Monitors (25)
- Touch Screen Monitors (21)
- Open Frame Touchscreen Monitors (33)
- POS Machine (11)
- Android AIO PC (93)
- Windows AIO PC (42)
- Advertising Displays (16)
| Parameters | ||
| Panel | Size | 15/17”(high brightness,high resolution) |
| Display area | 340mm(W)×272mm(H) | |
| Aspect ratio | 4:3 | |
| Dot Pitch | 0.264mm×0.264mm(H,V) | |
| Resolution | 15″: 1024*768 17″: 1280×1024 |
|
| Contrast ratio | 500:1 | |
| Brightness | 450cd/m2 | |
| Response time | 5ms | |
| Viewing angle | 178°/178° | |
| Color | 16.7M | |
| Life span | 50,000(hr) | |
| Exclusive function | Industrial metal shell,Wearable and Shockproof, anti-jamming, suitable for different environment, Great Radiating | |
| Can make as digital TV, industrial equipment display, Closed-circuit monitor display, computer display | ||
| 4D color management and image processing technology | ||
| Mulit inputs available | ||
| High Brightness,Full screen display uniformity | ||
| 3D Digital Noise Reduction,Digital instant brightness enhancement | ||
| Instant digital chroma enhancement,Automatic color correction | ||
| DNX(Digital Natural Expression),Motion compensation image processing technology; | ||
| Long life、low Radiation、Environmental protection; | ||
| Interface | VGA | 15 Pin VGA input |
| BNC1 | BNC input | |
| BNC2 | BNC input | |
| BNC OUT | BNC output | |
| HDMI | HDMI interface(1080p/1080i/720p) | |
| YPBPR R/L | chromatic aberration signal & audio signal input | |
| Audio input | PC audio input | |
| Audio output | PC audio output(Digital) | |
| Power supply | built in AC 100-240V,50/60Hz | |
| Color system | PAL/NTSC/SECAM | |
| OSD | Multi langauage | English,French,Spanish,Polish,Portuguese,Italian,German,Dutch,Russian(Option ) |
| Working temperature | 0°C – 50°C | |
| Working Humidity | 10-90% | |
| Installation | Desktop ,Wall mount,can hang on the ceiling | |
| Packing size | 5units/carton,external carton size:410*680*500mm | |
| Stand-alone power | <35W | |

