Product Categories
- LCD Monitors (26)
- Gaming Monitors (36)
- CCTV Monitors (25)
- Touch Screen Monitors (21)
- Open Frame Touchscreen Monitors (33)
- POS Machine (11)
- Android AIO PC (93)
- Windows AIO PC (42)
- Advertising Displays (16)
| Panel size | 7 inch CCTV Monitor | ||||||
| Display area | 245*285mm | ||||||
| Standard Resolution | 1024*600 | ||||||
| Number of Colors | 16.2M | ||||||
| Brightness | 350cd/m2 | ||||||
| Response time | 5ms | ||||||
| View angle | Horizontal:178° | ||||||
| Vertical:178° | |||||||
| Contrase ratio | 500:01:00 | ||||||
| Video input format | (analog) RGB | ||||||
| Connector | VGA/HDMI/AV/BNC for video signal | ||||||
| Frequency | 30~80KHz/60~75Hz | ||||||
| Power supply | External Power Supply:100 to 240V (DC 12V) | ||||||
| Operation Environment | Workable Temperature:-10 to 60°C Storage temperature:-20 to 70°C | ||||||
| Operate relative humidity:20% to 80%;storage relative humidity:10% to 90% | |||||||
| Duration | 50000hours | ||||||
| Net weight | 3.0 Kgs/pcs,include stable mental base | ||||||
| Gross weight | 4.5 Kgs/pcs,include stable mental base | ||||||
| Power consumption | Max 30W | ||||||
| Setup (optional) | 1) provide wall brackets for wall-mounting, VESA 75mm&100mm | ||||||
| 2) provide stable mental base to support the monitor | |||||||
| OSD control | AUTO,+,POWER,-,MENU | ||||||
| brightness,contrast ratio,auto adjustment,phase position,clock,Languages,function,Install,reset | |||||||
| Certificate | CE | ||||||
| Warranty | 2 years | ||||||
| Monitor size(not include base) | 300*245*44mm | ||||||
| Each unit box size | 340*140*300mm | ||||||
| Package size | 10pcs in a carton,carton size:650*450*410mm | ||||||
| Operation system | Support Windows , Linux , Android | ||||||

