Product Categories
- LCD Monitors (26)
- Gaming Monitors (36)
- CCTV Monitors (25)
- Touch Screen Monitors (21)
- Open Frame Touchscreen Monitors (33)
- POS Machine (11)
- Android AIO PC (93)
- Windows AIO PC (42)
- Advertising Displays (16)
| Display | Screen | 17.3″ LED screen,LED backlight | ||||||||||||
| Resolution | 1920×1080 (IPS) / 1600×900 (TN) @60Hz | |||||||||||||
| Brightness | 300cd/m2 | |||||||||||||
| Contrast | 1000:1 | |||||||||||||
| dot pitch | 0.297×0.297 | |||||||||||||
| Display area | 381.888 × 214.812 mm (H×V) | |||||||||||||
| Viewing angles | 89/89/89/89 (Typ.)(CR≥10) | |||||||||||||
| Color | 16.7M | |||||||||||||
| Response time | 5ms | |||||||||||||
| Configuration | Master chip | Mstar V56 | ||||||||||||
| Memory | Option | |||||||||||||
| Interface | SD card slot | One ( max support 32GB ) | ||||||||||||
| Mini HDMI | One ( mini HDMI in ) | |||||||||||||
| AV | One ( AV in ) | |||||||||||||
| USB 2.0 | One | |||||||||||||
| Earphone | One (3.5mm) | |||||||||||||
| Power | DC power input (5.5×2.0 mm ) | |||||||||||||
| Multi-Media | Audio | MP3 | ||||||||||||
| Video | RM/RMVB/AVI/MPG/MPEG/FLV/VOB/MP4/MKV etc. ( Max 1920×1080-30MBps ) | |||||||||||||
| Picture | JPEG | |||||||||||||
| Other functions | Remote control | Full function remote control | ||||||||||||
| Time | Calendar, clock | |||||||||||||
| Power on / off | Timing on and off | |||||||||||||
| Key | Body 7 buttons | |||||||||||||
| Auto play | Boot automatically cycle: video, pictures, music, pictures + Music (can be set in settings) | |||||||||||||
| Picture playback adjustment | Adjust picture play interval, picture switch transition effect | |||||||||||||
| Other parameters | Power consumption | 12W | ||||||||||||
| Speaker | Built-in 2×2W speaker | |||||||||||||
| Color selection | White / Black | |||||||||||||
| VESA | 75x75mm wall mounting | |||||||||||||
| OSD language | Multi OSD language | |||||||||||||
| Accessories | Adapter | One: 12V/2A | ||||||||||||
| Desktop Bracket | One | |||||||||||||
| Remote control | One | |||||||||||||
| User’s Manual | One | |||||||||||||
| Theftproof cover plate | One ( Prevents the inserted SD card or U disk from being stolen) | |||||||||||||

