Product Categories
- LCD Monitors (26)
- Gaming Monitors (36)
- CCTV Monitors (25)
- Touch Screen Monitors (21)
- Open Frame Touchscreen Monitors (33)
- POS Machine (11)
- Android AIO PC (93)
- Windows AIO PC (42)
- Advertising Displays (16)
| System | CPU | 1.Quad core cortex A17,1.6G,RK3288 2.RK3566 Quad core cortex A55 3.RK3568 Quad core cortex A55 4.Dual-core A72+quad-core A53,1.8G,RK3399 |
||||||||||||
| RAM | 2GB (4GB optional) | |||||||||||||
| Internal memory | 16GB (32GB / 64GB optional) | |||||||||||||
| Operation system | Android 8.1 / 10 / 11 | |||||||||||||
| Display | Screen | 10.1″ LCD IPS screen, LED backlight | ||||||||||||
| Resolution | 1280×800 @60Hz | |||||||||||||
| Brightness | 250cd/m2 | |||||||||||||
| Contrast | 800:1 | |||||||||||||
| dot pitch | 0.297×0.297 | |||||||||||||
| Viewing angles | 89/89(H),89/89(V) | |||||||||||||
| Color | 16.7M | |||||||||||||
| Aspect Ratio | 16:9 | |||||||||||||
| Network | WiFi | RK3288: 802.11b/g/n RK3399: 802.11b/g/n/ac, 2.4G+5G |
||||||||||||
| Ethernet | RJ45 | |||||||||||||
| Bluetooth | Bluetooth 4.0 | |||||||||||||
| Interface | Card Slot | TF,support up to 32GB | ||||||||||||
| USB | USB slave | |||||||||||||
| USB | USB host x2 | |||||||||||||
| Serial port | USB type serial port | |||||||||||||
| HDMI | HDMI output | |||||||||||||
| RJ45 | RJ45,100M/1000M (POE function,optional) | |||||||||||||
| Power jack | DC power input | |||||||||||||
| Earphone | 3.5mm earphone with microphone | |||||||||||||
| Multi-Media | Audio | MP3/WMA/AAC etc. | ||||||||||||
| Video | MPEG-1,MPEG-2,MPEG-4,H.263,H.264,VC1,RV etc.,support up to 4K | |||||||||||||
| Picture | JPEG | |||||||||||||
| Other functions | NFC | Option | ||||||||||||
| Speakers | Built-in 2×1W speakers | |||||||||||||
| Micphone | Yes | |||||||||||||
| Camera | 2.0M/P,Front camera | |||||||||||||
| Working temp | 0–40degree | |||||||||||||
| Battery | 4500 mAh ( Option ) | |||||||||||||
| OSD language | Multi OSD language | |||||||||||||
| Accessories | Adapter | Adapter,12V,1.5A | ||||||||||||
| User manual | One | |||||||||||||
