Product Categories
- LCD Monitors (26)
- Gaming Monitors (36)
- CCTV Monitors (25)
- Touch Screen Monitors (21)
- Open Frame Touchscreen Monitors (33)
- POS Machine (11)
- Android AIO PC (93)
- Windows AIO PC (42)
- Advertising Displays (16)
| System | CPU | 1.Quad core cortex A17,1.6G,RK3288 2.RK3566 Quad core cortex A55 3.RK3568 Quad core cortex A55 4.Dual-core A72+quad-core A53,1.8G,RK3399 |
||||||||||||
| RAM | 2GB (4GB optional) | |||||||||||||
| Internal memory | 16GB ( 32GB / 64GB Option ) | |||||||||||||
| Operation system | Android 8.1 / 10 / 11 | |||||||||||||
| Display | Screen | 10.1″ LCD IPS screen, LED backlight | ||||||||||||
| Resolution | 1280×800 @60Hz | |||||||||||||
| Brightness | 250cd/m2 | |||||||||||||
| Contrast | 800:1 | |||||||||||||
| dot pitch | 0.297×0.297 | |||||||||||||
| Viewing angles | 89/89(H),89/89(V) | |||||||||||||
| Color | 16.7M | |||||||||||||
| Aspect Ratio | 16:9 | |||||||||||||
| Network | WiFi | 802.11b/g/n | ||||||||||||
| Ethernet | RJ45 | |||||||||||||
| Bluetooth | Bluetooth 4.0 | |||||||||||||
| Interface | Type-c | Support | ||||||||||||
| USB | USB Host 2.0 | |||||||||||||
| Serial | 8P-2.0MM (RS232 fomat) | |||||||||||||
| RJ45 with POE | Ethernet interface (POE function optional IEEE802.3at, POE+, class 4, 25.5W) | |||||||||||||
| Power jack | DC power input | |||||||||||||
| Earphone | 3.5mm earphone + Micphone | |||||||||||||
| Multi-Media | Audio | MP3/WMA/AAC etc. | ||||||||||||
| Video | MPEG-1,MPEG-2,MPEG-4,H.263,H.264,VC1,RV etc.,support up to 4K | |||||||||||||
| Picture | JPEG | |||||||||||||
| Other functions | NFC | Optional, NFC 13.56MHz, ISO14443A/ISO14443B/ISO 15693/Mifare classic/Sony felica | ||||||||||||
| Touch Screen | 10-Point capacitive touch | |||||||||||||
| OSD language | Multi OSD language | |||||||||||||
| Speakers | Built-in 2×2W speakers | |||||||||||||
| VESA | 100mm*100mm | |||||||||||||
| Internal Microphone | Dual microphone (standard) | |||||||||||||
| Camera | 5.0M/P,front camera | |||||||||||||
| LED Light Bar | LED light bar with RGB and mixed color | |||||||||||||
| Working time | 0–40degree | |||||||||||||
| Accessories | Adapter | Adapter,12V,1.5A | ||||||||||||
| Call handgrip | One | |||||||||||||
| User manual | One | |||||||||||||

Our medical Android Tablet is specifically designed for healthcare settings with a 10-inch POE display and NFC support. The sturdy handgrip ensures easy handling and reliable performance in medical environments. Its top-notch security features and durable build make it an indispensable tool for healthcare professionals, providing access to information and medical apps efficiently.