Product Categories
- LCD Monitors (26)
- Gaming Monitors (36)
- CCTV Monitors (25)
- Touch Screen Monitors (21)
- Open Frame Touchscreen Monitors (33)
- POS Machine (11)
- Android AIO PC (93)
- Windows AIO PC (42)
- Advertising Displays (16)
| Display | Panel Size | 49 inch |
| Aspect Ratio | 32:9 | |
| Curvature | R1800 | |
| Resolution | 3840×1080 | |
| Backligh type | E-LED | |
| Color Saturation (NTSC) | 98%(Typ.) | |
| Color Saturation (DCI-P3) | 95%(Typ.) | |
| Color Saturation (sRGB) | 99%(Typ.) | |
| Color Saturation (Adobe RGB) | 93%(Typ.) | |
| HDR | HDR400 | |
| Brightness (nits)(Max.) | 300 nits(Typ.) | |
| Contrast Ratio (Typ.) | 3000:1(Typ.) | |
| View Angle(H/V) | 178(H)/178(V) (Typ.) | |
| Display Colors | 16.7M | |
| Response Time | 1ms | |
| Refresh Rate | 144Hz | |
| Interface | HDMI | 3 |
| DP | 1 | |
| Audio out | 1 | |
| Speakers | 8Ω/2W | |
| Body features | VESA Mount | 75x75mm |
| Design | Frameless | |
| Power | Power Consumption | typical: 72W,Max: 100W |
| Power Saving Mode | ≤0.5W | |
| Power Type | Built in | |
| Power Supply | AC100-240V(50/60HZ) | |
| Gaming features | 1. Color tempreture(cool,warm,user) | Yes |
| 2. Low blue light control | Yes | |
| 3. Setting mode(6 modes) | Yes | |
| 4. DCR | Yes | |
| 5. Menu Languages | Multiple-languages | |
| 6. Flicker free backlight adjustment | Yes | |
| 7. FreeSync | Yes | |
| 8. Over Drive | Yes | |
| 9. FPS/RTS Switch game mode with one key | Yes | |
| 10. GAME PLUS | Yes | |
| 11. PIP/PBP | Yes | |
| 12. PQ setting | Yes | |
| 13. HDR600 | Yes | |
| Dimension | Phys. Dimension with Stand(W*H*D) | 1178.4*466.02*240.18mm |
| Phys. Dimension w/o stand (WxHxD) | 1178.4*375.62*160.23mm | |
| Box Dimension (WxHxD) | 1336*222*528mm | |
| Weight | Net Weight | 11.5KG |
| Gross Weight | 15KG | |
| Accessories | Power Cable(1.5m) | 1 |
| DP Cable (1.5m) | 1 | |
| Stand | 1 | |
| User manual | 1 |
