Product Categories
- LCD Monitors (26)
- Gaming Monitors (36)
- CCTV Monitors (25)
- Touch Screen Monitors (21)
- Open Frame Touchscreen Monitors (33)
- POS Machine (11)
- Android AIO PC (93)
- Windows AIO PC (42)
- Advertising Displays (16)
| System | CPU | 1. RK3288 Quad core Cortex A17 2. RK3568 Quad core Cortex-A55 3. RK3399 Six core Dual core Cortex-A72+Quad core Cortex-A53 4. RK3576 Eight core Quad-core Cortex-A72 + Quad-core Cortex-A53 |
|
| RAM | 2GB / 4GB | ||
| Internal memory | 32GB / 64GB | ||
| Operation system | Android 11 (RK3288) / Android 11(RK3568) / Android 11 (RK3399) / Android 14 (RK3576) | ||
| Display | Screen | 23.6″LCD IPS panel | |
| Resolution | 1920×1080 @60Hz | ||
| Brightness | 350cd /m2 (1000cd /m2 option) | ||
| Contrast | 1000:1 | ||
| dot pitch | 0.297×0.297 | ||
| Viewing angles | 178°/178° | ||
| Color | 16.7M | ||
| Aspect Ratio | 16:9 | ||
| Network | WiFi | 2.4G/5G Dual WIFI | |
| Ethernet | 10M/100M/1000M | ||
| Bluetooth | Bluetooth 4.2 | ||
| Interface | Power | DC power input | |
| USB | USB Host 2.0 *2 | ||
| RJ45 | Ethernet function only | ||
| HDMI | HDMI Port | ||
| Card slot | TF,Support up to 32GB | ||
| Type-c | USB OTG Only | ||
| Multi-Media | Audio | MP3/WMA/AAC etc. | |
| Video | MPEG-1,MPEG-2,MPEG-4,H.263,H.264,VC1,RV etc.,support up to 4K | ||
| Picture | JPEG, JPG | ||
| Other functions | Power consumption | 36W | |
| Speakers | Built-in 2×2W speakers | ||
| Camera( Optional ) | 2.0MP/5.0MP , Front Camera | ||
| VESA | 75*75 or 100*100 mm | ||
| Micphone | Built-in MIC | ||
| OSD language | Multi OSD language | ||
| Color | White / Black | ||
| Accessories | Adapter | Adapter, 12V/3A | |
| User manual | One | ||
