Product Categories
- LCD Monitors (26)
- Gaming Monitors (36)
- CCTV Monitors (25)
- Touch Screen Monitors (21)
- Open Frame Touchscreen Monitors (33)
- POS Machine (11)
- Android AIO PC (93)
- Windows AIO PC (42)
- Advertising Displays (16)
| LED Panel | Display size |
|
|
| Display Technology | QHD IPS | ||
| Resolution & Refresh Rate | 2560*1440 165/180Hz 2560*1440 60-70Hz 1920*1080 60-75Hz 1920*1080 165/240Hz |
||
| Brightness |
|
||
| Response Time | 1ms | ||
| View Angles | 178°\178° | ||
| Aspect Ratio | 16:9 | ||
| Contrast | 1000:1 | ||
| Active area | 596.74*335.66mm | ||
| Pixel Pitch | 0.2331*0.2331mm | ||
| Panel Surface | Anti-glare | ||
| Display Colors | 10.7B | ||
| Interface | HDMI+2DP+USB+AUDIO OUT | ||
| HDMI2.0 QHD 2560*1440 120Hz | |||
| DP1.4 QHD 2560*1440 180Hz | |||
| TypeC Option | |||
| Speaker | 8Ω3W Option | ||
| Physical | Dimension (W*D*H) |
615.3*360.83*72.2mm without stand (615.3*410~545*245mm with stand) |
|
| Packing Dimension (W*D*H) |
693*183*467mm | ||
| Net Weight | 5.5KG | ||
| Gross Weight | 7.5KG | ||
| Tilt angle | Backward: 15˚, Forward: 5˚ | ||
| Kensington Lock | Yes | ||
| VESA Wall Mounting | 100*100mm | ||
| Accessory | Power Cable | Yes (1.5M) | |
| DP Cable | Yes (1.5M) | ||
| User Manual(Paper) | YES | ||
| HDMI Cable | Optional | ||
| Key Functions | 1. Color Temp.(cold/warm/user) | ||
| 2. Low blue light eyeprotect technology | |||
| 3. Navigation button | |||
| 4. DCR,HDR | |||
| 5. Multi-language Memu | |||
| 6. FreeSync | |||
| 7.FPS/RTS Gaming mode switch | |||
| Without pallet | 20″GP/pcs | 280 | |
| 40″GP/pcs | 588 | ||
| 40″HQ/pcs | 735 | ||
