Product Categories
- LCD Monitors (26)
- Gaming Monitors (36)
- CCTV Monitors (25)
- Touch Screen Monitors (21)
- Open Frame Touchscreen Monitors (33)
- POS Machine (11)
- Android AIO PC (93)
- Windows AIO PC (42)
- Advertising Displays (16)
| Panel | Name | 27 inch Curved Gaming Monitor MVA R1800 | |||||||||||||
| Viewing area | 233.1umx233.1um | ||||||||||||||
| Viewing angle | H:178°V:178° | ||||||||||||||
| Resolution(Typ.) | 1920*1080 / 2560*1440 @144 / 165HZ | ||||||||||||||
| Dot pitch | 233.1umx233.1um | ||||||||||||||
| Display color | 1.07 billon color | ||||||||||||||
| Brightness(Typ.) | 250cd/m2 | ||||||||||||||
| Response time(Typ.) | 1ms | ||||||||||||||
| Contrast ratio(Typ.) | 5000000:1 | ||||||||||||||
| Function | Connector | HDMI2.0+DP1.2+AUDIO+DC | |||||||||||||
| Operation | OSD language | 12 Languages | |||||||||||||
| Features | Kensington lock | 1,000:1 | |||||||||||||
| Speaker | External adapter | ||||||||||||||
| Power | Type | DC Power Supply | |||||||||||||
| Voltage | DC 12v 5A | ||||||||||||||
| Consumption | <40W | ||||||||||||||
| Stand-by | 0.5W | ||||||||||||||
| Accessories | Accessories | 1.5m power cable,DP cable | |||||||||||||
| Dimension | Unit (W xD x H) | 601.6*200*371.7mm | |||||||||||||
| Packed (W xD x H) | 680x115x435mm | ||||||||||||||
| Weight | N.W | 5.7kg | |||||||||||||
| G.W | 7.4kg | ||||||||||||||
| Loading qty. | 20GP | 550pcs (without pallet) | |||||||||||||
| 40GP | 1050pcs (without pallet) | ||||||||||||||
| 40HQ | 1300pcs(without pallet) | ||||||||||||||


