Product Categories
- LCD Monitors (26)
- Gaming Monitors (36)
- CCTV Monitors (25)
- Touch Screen Monitors (21)
- Open Frame Touchscreen Monitors (33)
- POS Machine (11)
- Android AIO PC (93)
- Windows AIO PC (42)
- Advertising Displays (16)
| Display | Size | 15/15.6 inch IPS panel | ||||||||||||
| Resolution | 1920×1080 | |||||||||||||
| Brightness | 300 cdm2 | |||||||||||||
| Contrast Ratio | 1000:1 | |||||||||||||
| Viewing angle | 178/178 | |||||||||||||
| Viewing Area | 343×192 mm | |||||||||||||
| Capacitive touch | 10 points | |||||||||||||
| Screen Ratio | 16:9 | |||||||||||||
| Color | 16.2m | |||||||||||||
| Parameter | Chip | RTD2556 | ||||||||||||
| Touch | Operation temperature | Workable Temperature:-20 to 60°C Storage temperature:-20 to 70°C | ||||||||||||
| Operation humidity | Operate relative humidity:20% to 80%;storage relative humidity:10% to 90% | |||||||||||||
| Touch Mode ( Option ) | 10 Points Multi-Touch Capatitive Touch | |||||||||||||
| Material | Case Material | aluminium + plastic | ||||||||||||
| Interface | Audio | 1* audio input | ||||||||||||
| HDMI | 1* MINI HDMI input (data signal) | |||||||||||||
| USB | 1* USB | |||||||||||||
| Type-C | 1*(Type-C)powered | |||||||||||||
| Type-C | 1*(Type-C)data signal and touch signal | |||||||||||||
| Components | Manual | 1 | ||||||||||||
| Cables | HDMI cable+Type-C cable + Power adapter | |||||||||||||
| Leather cover ( Option ) | 1 | |||||||||||||
| Others | Built-in Battery : 10000mAh ( Option ) | |||||||||||||

