Product Categories
- LCD Monitors (26)
- Gaming Monitors (36)
- CCTV Monitors (25)
- Touch Screen Monitors (21)
- Open Frame Touchscreen Monitors (33)
- POS Machine (11)
- Android AIO PC (93)
- Windows AIO PC (42)
- Advertising Displays (16)
| General | ||||||
| Monitor Dimensions | Width: 254.8mm Height: 177.5mm Depth: 40mm | |||||
| LCD Type | 10.1” IPS LED | |||||
| Video Input | VGA and HDMI | |||||
| OSD controls | Allow on-screen adjustments of Brightness, Contrast Ratio, Auto-adjust, Phase, Clock, H/V Location, Languages, Function, Reset | |||||
| Power Supply | Type: External brick | |||||
| Input (line) voltage: 100-240 VAC, 50-60 Hz | ||||||
| Output voltage/current: 12 volts at 4 amps max | ||||||
| Mount Interface | 1)VESA 75mm and 100mm | |||||
| 2)Mount bracket, horizontal or vertical | ||||||
| LCD Specification | ||||||
| Active Area(mm) | 216.96 (H) x 135.6(V) | |||||
| Resolution | 1280×800 @60Hz | |||||
| Dot Pitch(mm) | 0.1695(H) x 0.1695(V) | |||||
| Nominal Input Voltage VDD | +4V(Max) | |||||
| Viewing angle (v/h) | 89°/89°(CR>10) | |||||
| Contrast | 800:1 | |||||
| Luminance(cd/m2) | 350 | |||||
| Response Time(Rising) | 25msec | |||||
| Support Color | 16.7M colors | |||||
| Backlight MTBF(hr) | 10000(Min) | |||||
| External AC Power Adapter | ||||||
| Output | DC 12V /2A | |||||
| Input | 100-240 VAC, 50-60 Hz | |||||
| MTBF | 50000 hr at 25°C | |||||
| Environment | ||||||
| Operating Temp. | 0~50°C | |||||
| Storage Temp. | -20~60°C | |||||
| Operating RH: | 20%~80% | |||||
| Storage RH: | 10%~90% | |||||
