Product Categories
- LCD Monitors (26)
- Gaming Monitors (36)
- CCTV Monitors (25)
- Touch Screen Monitors (21)
- Open Frame Touchscreen Monitors (33)
- POS Machine (11)
- Android AIO PC (93)
- Windows AIO PC (42)
- Advertising Displays (16)
| SPC | size | 31.5″ | ||
| Resolution | 1920X1080 | |||
| Refresh rate | 165 / 240 Hz | |||
| Panel type | VA | |||
| Active Area | 698.4mm(H)X392.85mm(V) | |||
| Dot Pitch | 0.36375(H) x 0.36375(V)mm | |||
| Curvature | R1500 | |||
| Aspect ratio | 16:9 | |||
| Backlight | LED | |||
| Brightness | MAX:300cd/M2 | |||
| Contrast Ratio | 1000:1 | |||
| Color Temp. default | default:7500K 6500/7500/9300 | |||
| Number of colors | 16.7M | |||
| Color Gamut | NTSC 85% | |||
| Viewing angle | 178/178 (H/V) | |||
| Response time | 1ms(GTG) | |||
| Port | VGA+DVI+HDMI+DP+audio out | |||
| Note | VGA: 1920*1080 60HZ | |||
| DVI: 1920*1080 60HZ | ||||
| HDMI: 1920*1080 144HZ/165HZ | ||||
| DP: 1920*1080 144HZ/165HZ | ||||
| Speakers | Optional | |||
| Audio | AUDIO OUT or PC AUDIO IN | |||
| PSU | Input | 100-240AC 50/60HZ | ||
| Type | Built in | |||
| Power Consumption | typical:45W,Max:55W STB ≤0.5W | |||
| Other | Colors | Front: BLACK | ||
| Back cover: BLACK | ||||
| Back cover light: multicolor | ||||
| Stand: RED+BLACK | ||||
| Base: BLACK | ||||
| Size | W/ Base | 714.4mm*106.2mm*424mm | ||
| W/O Base | 714.4mm*283mm*567.5mm | |||
| Pacakge | 794*189*591mm | |||
| Weight | N.W | 8.2KG | ||
| G.W | 10.2KG | |||
| Stand | Optional | |||
| Tilt | Forerake 5°,Fadeaway 15° | |||
| Kendington Lock | YES | |||
| VESA Mounting | 100*100mm | |||
| Rotating angles | 0-90° | |||
| High Adjustable Arm | 130mm | |||
| Swivel | 25°/25° | |||
| Panel Control | Control Way | Key OSD | ||
| Language Menu | 6 languages max | |||
| Environment | Storage Temp. | -20ºC~60ºC | ||
| Working Temp. | 0ºC~40ºC | |||
| Working Humidity | 10~90%RH | |||
| Altitude | ≤5000m | |||
| Key Functions | 1. Color Temp.(cold/warm/user) | |||
| 2. Low blue color control; | ||||
| 3. Five key control; | ||||
| 4. DCR; | ||||
| 5. Multi-language Memu; | ||||
| 6. FreeSync; | ||||
| 7.FPS/RTS Gaming mode switch | ||||
| Accessories | User Manual , Power Adapter and Cable , DP Cable | |||
| Volume | with Pallet | 20GP/PCS | 230 | |
| 40GP/PCS | 483 | |||
| 40HQ/PCS | 588 | |||
| without pallets | 20GP/PCS | 294 | ||
| 40GP/PCS | 588 | |||
| 40HQ/PCS | 672 | |||
| MOQ for OEM/PCS | 500 | |||
