Product Categories
- LCD Monitors (26)
- Gaming Monitors (36)
- CCTV Monitors (25)
- Touch Screen Monitors (21)
- Open Frame Touchscreen Monitors (33)
- POS Machine (11)
- Android AIO PC (93)
- Windows AIO PC (42)
- Advertising Displays (16)
| Display | Screen | 18.5 inch LED screen | ||||||||||||
| Resolution | 1366×768 @60Hz | |||||||||||||
| Brightness | 300 cdm2 | |||||||||||||
| Contrast | 800:1 | |||||||||||||
| dot pitch | 0.294mm | |||||||||||||
| Display area | 409.8(H)X230.4mm(V) | |||||||||||||
| Viewing angles | 176° / 170° | |||||||||||||
| Color | 16.7M | |||||||||||||
| Response time | 5ms | |||||||||||||
| Interface | Card slot | SD/MMC/MS | ||||||||||||
| HDMI | HDMI input | |||||||||||||
| USB | USB Host 2.0 for touch | |||||||||||||
| AV | AV input(CVBS+Audio) | |||||||||||||
| Earphone | 3.5mm earphone | |||||||||||||
| Power | DC power input | |||||||||||||
| Touch screen | Type | 10-point capacitive, G+G | ||||||||||||
| Resolution | 4096×4096 | |||||||||||||
| Light Transmission | 97% | |||||||||||||
| Touch Life Cycle | Limitless | |||||||||||||
| Touch System Interface | USB interface | |||||||||||||
| Power consumption | +5V@80mA | |||||||||||||
| Other parameters | Power consumption | 20W | ||||||||||||
| Speaker | Built- in speaker 2x 3W | |||||||||||||
| VESA | VESA,75x75mm | |||||||||||||
| Auto power ON/OFF | Yes | |||||||||||||
| Remote control | Full function remote control | |||||||||||||
| Auto play | Auto playback and loop function for video files | |||||||||||||
| Color selection | Black / White | |||||||||||||
| Accessories | Adapter | One, specifications: 12V/3A | ||||||||||||
| Stand | One | |||||||||||||
| Remote control | One | |||||||||||||
| User’s Manual | One | |||||||||||||
| Cable | HDMI cable, USB cable | |||||||||||||


