Product Categories
- LCD Monitors (26)
- Gaming Monitors (36)
- CCTV Monitors (25)
- Touch Screen Monitors (21)
- Open Frame Touchscreen Monitors (33)
- POS Machine (11)
- Android AIO PC (93)
- Windows AIO PC (42)
- Advertising Displays (16)
| Display | Screen | 10.1 inch IPS screen | ||||||||||||
| Resolution | 1280×800 @60Hz | |||||||||||||
| Brightness | 250cd/m2 | |||||||||||||
| Contrast | 800:1 | |||||||||||||
| dot pitch | 0.294mm | |||||||||||||
| Display area | 216.96 × 135.6 (H×V) mm | |||||||||||||
| Viewing angles | 178° / 178° | |||||||||||||
| Color | 16.7M | |||||||||||||
| Response time | 5ms | |||||||||||||
| Interface | SD card slot | One ( max support 32GB ) | ||||||||||||
| HDMI | One ( HDMI input ) | |||||||||||||
| AV | One ( AV input ) | |||||||||||||
| USB | Two (one for touch) | |||||||||||||
| Power | DC power input | |||||||||||||
| Touch screen | Type | Multi-touch point, capacitive touchscreen | ||||||||||||
| Resolution | 4096×4096 | |||||||||||||
| Light Transmission | 95% | |||||||||||||
| Touch Life Cycle | Limitless | |||||||||||||
| Touch System Interface | USB interface | |||||||||||||
| Power consumption | +5V@80mA | |||||||||||||
| Multi-Media | Audio | MP3 | ||||||||||||
| Video | RM/RMVB/AVI/MPG/MPEG/FLV/VOB/MP4/MKV etc. ( max1920x1080-30MBps ) | |||||||||||||
| Picture | JPEG | |||||||||||||
| Other parameters | Power consumption | 10W | ||||||||||||
| Speaker | Built-in 2×2W speaker | |||||||||||||
| VESA | VESA,75x75mm | |||||||||||||
| Color selection | Black / White | |||||||||||||
| Remote control | Full function remote control | |||||||||||||
| Time | Power on / off | |||||||||||||
| Key | Body 1 button | |||||||||||||
| Auto play | Boot automatically cycle: video, pictures, music, pictures + Music (can be set in settings) | |||||||||||||
| Picture playback adjustment | Adjust picture play interval, picture switch transition effect | |||||||||||||
| Accessories | Adapter | One, specifications: 12V/2A | ||||||||||||
| Desktop Bracket | One | |||||||||||||
| Remote control | One | |||||||||||||
| User’s Manual | One | |||||||||||||
| Cable | HDMI cable, USB cable | |||||||||||||

