Product Categories
- LCD Monitors (26)
- Gaming Monitors (36)
- CCTV Monitors (25)
- Touch Screen Monitors (21)
- Open Frame Touchscreen Monitors (33)
- POS Machine (11)
- Android AIO PC (93)
- Windows AIO PC (42)
- Advertising Displays (16)
| Display | Screen | 15.6″ / 17.3″ LED IPS screen | ||||||||||||
| Resolution | 1920×1080 @60Hz | |||||||||||||
| Brightness | 300 cdm2 | |||||||||||||
| Contrast | 1000:1 | |||||||||||||
| dot pitch | 0.294mm | |||||||||||||
| Display area | 344.16(H)x193.59mm(V) / 381.89(H)x214.81mm(V) | |||||||||||||
| Viewing angles | 85/85/85/85(L/R/U/D) | |||||||||||||
| Color | 16.7M | |||||||||||||
| Response time | 5ms | |||||||||||||
| Interface | Card slot | SD/MMC/MS | ||||||||||||
| HDMI | HDMI input | |||||||||||||
| USB | USB for touch | |||||||||||||
| Head phone | 3.5mm earphone | |||||||||||||
| Power | DC power input | |||||||||||||
| Touch screen | Type | 10-point capacitive touchscreen, G+G | ||||||||||||
| Resolution | 4096×4096 | |||||||||||||
| Light Transmission | 97% | |||||||||||||
| Touch Life Cycle | Limitless | |||||||||||||
| Touch System Interface | USB interface | |||||||||||||
| Power consumption | +5V@80mA | |||||||||||||
| Other parameters | Power consumption | 20W | ||||||||||||
| Speaker | Built- in speaker 2x2W | |||||||||||||
| VESA | VESA,75x75mm | |||||||||||||
| Color selection | Black / White | |||||||||||||
| Accessories | Adapter | One, specifications: 12V/3A | ||||||||||||
| Stand | One | |||||||||||||
| Remote control | One | |||||||||||||
| User’s Manual | One | |||||||||||||
| Cable | HDMI cable, USB cable | |||||||||||||


