Product Categories
- LCD Monitors (26)
- Gaming Monitors (36)
- CCTV Monitors (25)
- Touch Screen Monitors (21)
- Open Frame Touchscreen Monitors (33)
- POS Machine (11)
- Android AIO PC (93)
- Windows AIO PC (42)
- Advertising Displays (16)
| Display | Screen | 7 inch TFT-LCD screen | ||||||||||||
| Resolution | 800×480 @60Hz | |||||||||||||
| Brightness | 250cd/m2 | |||||||||||||
| Contrast | 800:1 | |||||||||||||
| dot pitch | 0.297×0.297 | |||||||||||||
| Display area | 154.08 × 85.92 (H×V) mm | |||||||||||||
| Viewing angles | 170° / 170° | |||||||||||||
| Color | 16.2M | |||||||||||||
| Response time | 5ms | |||||||||||||
| Interface | VGA | 1 | ||||||||||||
| USB | 1 (one for touch) | |||||||||||||
| Power | DC power input | |||||||||||||
| Touch screen | Type | Multi-touch point, capacitive touch screen | ||||||||||||
| Resolution | 4096×4096 | |||||||||||||
| Light Transmission | 95% | |||||||||||||
| Touch Life Cycle | Limitless | |||||||||||||
| Touch System Interface | USB interface | |||||||||||||
| Power consumption | +5V@80mA | |||||||||||||
| Other parameters | Power consumption | 10W | ||||||||||||
| Speaker | Option | |||||||||||||
| VESA | VESA,75x75mm | |||||||||||||
| Color selection | Black | |||||||||||||
| Environment | Operating Temp | -10~60°C | ||||||||||||
| Storage Temp | -20~70°C | |||||||||||||
| Accessories | Adapter | One, specification: 12V/2.6A | ||||||||||||
| Stand | One | |||||||||||||
| User’s Manual | One | |||||||||||||
| Cable | VGA cable, USB cable | |||||||||||||

