Product Categories
- LCD Monitors (26)
- Gaming Monitors (36)
- CCTV Monitors (25)
- Touch Screen Monitors (21)
- Open Frame Touchscreen Monitors (33)
- POS Machine (11)
- Android AIO PC (93)
- Windows AIO PC (42)
- Advertising Displays (16)
| System | CPU | 1.Quad core cortex A17,1.6G,RK3288 2.RK3566 Quad core cortex A55 3.RK3568 Quad core cortex A55 4.Dual-core A72+quad-core A53,1.8G,RK3399 |
||||||||||||
| RAM | 2GB ( 4GB Option ) | |||||||||||||
| Internal memory | 16GB (32GB / 64GB optional) | |||||||||||||
| Operation system | Android 8.1 / 10 / 11 | |||||||||||||
| Display | Screen | 8″LCD IPS panel | ||||||||||||
| Resolution | 800×1280 @60Hz | |||||||||||||
| Brightness | 300cd/m2 | |||||||||||||
| Contrast | 800:1 | |||||||||||||
| dot pitch | 0.297×0.297 | |||||||||||||
| Display area | 172.224(H)x107.64mm(V) | |||||||||||||
| Viewing angles | 85/85/85/85 (L/R/U/D) | |||||||||||||
| Color | 16.7M | |||||||||||||
| Aspect Ratio | 16:10 | |||||||||||||
| Network | WiFi | 802.11b/g/n | ||||||||||||
| Ethernet | 10M/100M/1000M | |||||||||||||
| Bluetooth | Bluetooth 4.0 | |||||||||||||
| Interface | Card slot | TF,Support up to 32GB | ||||||||||||
| Type-c | USB OTG Only | |||||||||||||
| USB | USB Host 2.0 | |||||||||||||
| USB | USB for serial (RS232 format) | |||||||||||||
| RJ45 | Ethernet function only | |||||||||||||
| Earphone | 3.5mm earphone output | |||||||||||||
| Power | DC power input | |||||||||||||
| Multi-Media | Audio | MP3/WMA/AAC etc. | ||||||||||||
| Video | MPEG-1,MPEG-2,MPEG-4,H.263,H.264,VC1,RV etc.,support up to 4K | |||||||||||||
| Picture | JPEG, JPG | |||||||||||||
| Other functions | Power consumption | 10W | ||||||||||||
| Speakers | Built-in 2×2W speakers | |||||||||||||
| Camera | 2.0M/P,Front camera | |||||||||||||
| NFC | Optional, (NFC 13.56MHz,ISO14443A/ISO14443B/ISO 15693/Mifare classic/Sony felica) | |||||||||||||
| Micphone | Built-in MIC | |||||||||||||
| OSD language | Multi OSD language | |||||||||||||
| Color | White / Black | |||||||||||||
| Accessories | Adapter | Adapter,12V/1.5A | ||||||||||||
| User manual | One | |||||||||||||
10.1 inch pos android tablet with IPS Panel , desktop designed for POS application .
L shape tablet with 10 points capacitive touch , RK3288 / RK3399 / RK3566 Chipset , andoid 8 /9 / 10 / 11 version .
portrait android tablet in White or Black Color , with Android / Linux OS option.
This L shape tablet use as POS machine, to be pos android tablet for ordering foods or pay bill by clients . And portrait android tablet is more convinent to reading .


