Product Categories
- LCD Monitors (26)
- Gaming Monitors (36)
- CCTV Monitors (25)
- Touch Screen Monitors (21)
- Open Frame Touchscreen Monitors (33)
- POS Machine (11)
- Android AIO PC (93)
- Windows AIO PC (42)
- Advertising Displays (16)
| Panel Size | 40 inch |
| Aspect Ratio | 21:9 |
| HDR support | HDR600 |
| Resolution | 3440(H) ×1440(V) |
| Bezel Type | Frameless |
| Display Viewing Area(H*V) | 926.22(H) ×387.72(V) mm |
| Color Saturation (NTSC) | 105%(Typ.) |
| Color Saturation (DCI-P3) | 95%(Typ.) |
| Color Saturation (sRGB) | 99%(Typ.) |
| Color Saturation (Adobe RGB) | 89%(Typ.) |
| Pixel Pitch (H)*(V) (mm) | 89.75(H) ×269.25(V) um |
| Brightness (nits)(Max.) | 400nit(Typ.) 350nit(Min.) |
| Contrast Ratio (Typ.) | 1200:1(Typ.) |
| View Angle(H/V) | 178(H)/178(V) (Typ.) |
| Display Colors | 16.7M |
| Response Time | 1ms |
| Refresh Rate | 144Hz |
| HDMI 2.0 | 2 |
| DP 1.4 | 1 |
| Audio out | 1 |
| USB- type A | 2×3.0 |
| USB- type B | 1x’3.0 |
| USB- type C | 1×3.1 |
| VESA Mount | 75*75mm |
| OSD Button type | Joystick |
| Back cover RGB Design | Yes |
| Power Consumption | 75W; MAX:230W |
| Power Saving Mode | <0.5W |
| Power Type | Built in |
| Power Supply | AC100-240V(50/60HZ) |
| 1. Color tempreture(cool,warm,user) | Yes |
| 2. Low blue light control | Yes |
| 3. Setting mode(6 modes) | Yes |
| 4. DCR | Yes |
| 5. Menu Languages | Multiple-languages |
| 6. Flicker free backlight adjustment | Yes |
| 7. FreeSync | Yes |
| 8. Over Drive | Yes |
| 9. FPS/RTS Switch game mode with one key | Yes |
| 10. GAME PLUS | Yes |
| 11. PIP/PBP | Yes |
| 12. PQ setting | Yes |
| 13. HDR600 | Yes |
| Phys. Dimension with Stand(W*H*D) | 994.1*596.4*286.8mm |
| Phys. Dimension w/o stand (WxHxD) | 994.1*418.3*82.4mm |
| Box Dimension (WxHxD) | 1248*569*218mm |
| Net Weight | 10.98KG |
| Gross Weight | 11.5KG |
| 20′ (Q’ty) | 120pcs with pallet |
| 40′ GP (Q’ty) | 264pcs with pallet |
| 40′ HQ (Q’ty) | 352pcs with pallet |
