Product Categories
- LCD Monitors (26)
- Gaming Monitors (36)
- CCTV Monitors (25)
- Touch Screen Monitors (21)
- Open Frame Touchscreen Monitors (33)
- POS Machine (11)
- Android AIO PC (93)
- Windows AIO PC (42)
- Advertising Displays (16)
| Panel Size | 38.5″ |
| Panel Type | VA |
| Curvature | R3000 |
| Aspect Ratio | 16:9 |
| HDR support | Yes |
| Resolution | 2560×1440 |
| Display Viewing Area(H*V) (mm) | 852.48 (H) x 479.52 (V) mm |
| Display Surface | non-glare |
| Color Saturation (NTSC) | 85%(typ) |
| Color Saturation (DCI-P3) | 88%(typ) |
| Color Saturation (sRGB) | 99%(typ) |
| Color Saturation (Adobe RGB) | 83%(typ) |
| Brightness (nits)(Max) | 350nits(typ) , 300 nits (min) |
| Contrast Ratio (Typ.) | 3000:1 |
| View Angle | 178°(H)/178°(V) |
| Panel bit depth | 8bits+FRC |
| Display Colors | 16.7M |
| Response Time | 1ms |
| Refresh Rate | 165Hz |
| HDMI 2.0 | 3 |
| DP 1.4 | 1 |
| Type C | 1 |
| Audio out | 1 |
| Speakers | 4Ω3W |
| Tilt(angle) | -5°~+15° |
| RGB | Back cover RGB Design |
| VESA Mount | 100x100mm |
| Power Consumption | Typ.36W,Max.56W |
| Power Saving Mode | ≤0.5W |
| Power Type | Built in |
| Power Supply | 100-240VAC,50/60Hz,2.0A |
| Phys. Dimension with Stand(W*H*D)(mm) | 879.2*261*582.4mm |
| Phys. Dimension w/o stand (WxHxD)(mm) | 879.2*128.75*514.mm |
| Box Dimension (WxHxD)(mm) | 1008*252*643mm |
| Net Weight (kg) | 10.6KG |
| Gross Weight (kg) | 11.5KG |
| Power cable(1.5m), DP cable (1.5m), User Manual | |
| 20′ (Q’ty)/ with pallet | 190pcs |
| 40′ GP (Q’ty)/with pallet | 400pcs |
| 40′ HQ (Q’ty)/with pallet | 420pcs |
| 1. Color tempreture(cool,warm,user); | Yes |
| 2. Low blue light control | Yes |
| 3. Setting mode(6 modes) | 6 modes |
| 4. DCR | Yes |
| 5. Menu Languages | Multilanguages |
| 6. Flicker free backlight adjustment | Yes |
| 7. FreeSync | Yes |
| 8. Over Drive | Yes |
| 9.Joystick | Yes |
| 10. GAME PLUS | Yes |
| 11.PIP/PBP | Yes |
| 12. PQ setting | Yes |
| 13.HDR400 | Yes |
