Product Categories
- LCD Monitors (26)
- Gaming Monitors (36)
- CCTV Monitors (25)
- Touch Screen Monitors (21)
- Open Frame Touchscreen Monitors (33)
- POS Machine (11)
- Android AIO PC (93)
- Windows AIO PC (42)
- Advertising Displays (16)
| Display | Panel Size | 44 inch |
| Aspect Ratio | 32:9 | |
| Resolution | 3840×1080 | |
| Bezel Type | Frameless | |
| Brightness (cd/m2 )(Typ.) | HDR600:300(min.) ; 350(typ.); | |
| Color Saturation (NTSC) | 100%(Typ.) | |
| Pixel Pitch (H)*(V) (mm) | 89.75(H) ×269.25(V) um | |
| Contrast Ratio (Typ.) | 1200:1(Typ.) | |
| View Angle(H/V) | 178(H)/178(V) (Typ.) | |
| Display Colors | 1.07 billion | |
| Response Time | 1ms | |
| Refresh Rate | 120Hz | |
| Interface | HDMI | 2 |
| DP | 1 | |
| Audio out | 1 | |
| USB- type A | 3×3.0 | |
| USB- type B | 1×3.0 | |
| USB- type C | 1×3.1 | |
| Body features | VESA Mount | 100x100mm |
| Speakers | 4Ω2W | |
| Power | Power Consumption | 75W; MAX:230W |
| Power Saving Mode | <0.5W | |
| Power Type | Built in | |
| Power Supply | AC100-240V(50/60HZ) | |
| Gaming features | 1. Color tempreture(cool,warm,user) | Yes |
| 2. Low blue light control | Yes | |
| 4. DCR | Yes | |
| 5. Menu Languages | Multiple-languages | |
| 6. Flicker free backlight adjustment | Yes | |
| 7. FreeSync | Yes | |
| 8. Over Drive | Yes | |
| 11. PIP/PBP | Yes | |
| 12. PQ setting | Yes | |
| 13. HDR | Yes | |
| Dimension | Phys. Dimension with Stand(W*H*D) | 994.1*596.4*286.8mm |
| Phys. Dimension w/o stand (WxHxD) | 994.1*418.3*82.4mm | |
| Box Dimension (WxHxD) | 1248*569*218mm | |
| Weight | Net Weight | 11.5KG |
| Gross Weight | 12.5KG | |
| Accessories | Power Cable(1.5m) | 1 |
| DP Cable (1.5m) | 1 | |
| Stand | 1 | |
| User manual | 1 | |
| Container Load | 20′ (Q’ty) | 120PCS with pallet |
| 40′ GP (Q’ty) | 264PCS with pallet | |
| 40′ HQ (Q’ty) | 352PCS with pallet |
