Product Categories
- LCD Monitors (26)
- Gaming Monitors (36)
- CCTV Monitors (25)
- Touch Screen Monitors (21)
- Open Frame Touchscreen Monitors (33)
- POS Machine (11)
- Android AIO PC (93)
- Windows AIO PC (42)
- Advertising Displays (16)
| Panel | Name | 18.5 inch LCD monitor | |||||||||||||
| Viewing area | 409.8×230.4(mm2) | ||||||||||||||
| Viewing angle | H:176°V:170° | ||||||||||||||
| Resolution(Typ.) | 1366×768 @60HZ | ||||||||||||||
| Dot pitch | 0.285mm | ||||||||||||||
| Display color | 16.7M | ||||||||||||||
| Brightness(Typ.) | 250cd/m2 | ||||||||||||||
| Response time(Typ.) | 5ms | ||||||||||||||
| Contrast ratio(Typ.) | 1000:1 | ||||||||||||||
| Function | Connector | VGA+HDMI | |||||||||||||
| Operation | OSD language | 12 Languages | |||||||||||||
| Features | VESA | 100*100 mm | |||||||||||||
| Speakers | Available with extra $3 | ||||||||||||||
| Tilt | 15° | ||||||||||||||
| Power | Type | DC power, 12V/3.3A | |||||||||||||
| Voltage | AC 100-240V 50/60Hz | ||||||||||||||
| Consumption | <20W | ||||||||||||||
| Stand-by | 0.5W | ||||||||||||||
| Accessories | Accessories | Power cable/ VGA cable | |||||||||||||
| Dimension | LxW | 434*289mm | |||||||||||||
| Packed | 480*510*580mm, 5pcs/ctn | ||||||||||||||
| Weight | N.W | 22kg | |||||||||||||
| G.W | 23kg | ||||||||||||||
| Loading qty. | 20GP | 1580pcs (without pallet) | |||||||||||||
| 40GP | 3190pcs (without pallet) | ||||||||||||||
| 40HQ | 3700pcs (without pallet) | ||||||||||||||

