Product Categories
- LCD Monitors (26)
- Gaming Monitors (36)
- CCTV Monitors (25)
- Touch Screen Monitors (21)
- Open Frame Touchscreen Monitors (33)
- POS Machine (11)
- Android AIO PC (93)
- Windows AIO PC (42)
- Advertising Displays (16)
| Dispaly | Screen | 13.3 inch LCD screen | ||||||||||||
| Resolution | 1024×768 @60Hz | |||||||||||||
| Display mode | LED backlight | |||||||||||||
| Viewing angle | 176°/170° | |||||||||||||
| Contrast | 800 | |||||||||||||
| Brightness | 250cd/m2 | |||||||||||||
| Dot Pitch(mm) | 0.264mm×0.264mm(H,V) | |||||||||||||
| Support Color | 16.7M colors | |||||||||||||
| Response Time | 5ms | |||||||||||||
| Screen scale / area | 4:3 / 270x203mm | |||||||||||||
| Interface | VGA | 1×VGA Input | ||||||||||||
| HDMI | 1×HDMI Input | |||||||||||||
| Power | DC power input | |||||||||||||
| Physical Paramater | Dimension: 318*305*45mm | |||||||||||||
| N.W: 3.5KG | ||||||||||||||
| G.W: 4KG | ||||||||||||||
| Others | Format | PAL/NTSC/SECAM | ||||||||||||
| Wall mounting | VESA,75x75mm | |||||||||||||
| Power consumption | <20W | |||||||||||||
| OSD Language | Multi language OSD operation | |||||||||||||
| Environment | Operating Temp. | -10~60°C | ||||||||||||
| Storage Temp. | -15~70°C | |||||||||||||
| Accessories | Adapter | 1 pcs | ||||||||||||
| Desktop Bracket | 1 pcs | |||||||||||||
| Cables | VGA, HDMI cable optional | |||||||||||||


