Product Categories
- LCD Monitors (26)
- Gaming Monitors (36)
- CCTV Monitors (25)
- Touch Screen Monitors (21)
- Open Frame Touchscreen Monitors (33)
- POS Machine (11)
- Android AIO PC (93)
- Windows AIO PC (42)
- Advertising Displays (16)
| Panel | Name | 25 inch LED monitor | |||||||||||||
| Viewing area | 552.96(H)×311.04(V) mm | ||||||||||||||
| Viewing angle | H:178°V:178° | ||||||||||||||
| Resolution(Typ.) | 1920*1080 | ||||||||||||||
| Dot pitch | 233.1umx233.1um | ||||||||||||||
| Display color | 1.67M | ||||||||||||||
| Brightness(Typ.) | 250cd/m2 | ||||||||||||||
| Response time(Typ.) | 5ms | ||||||||||||||
| Contrast ratio(Typ.) | 1000:1 | ||||||||||||||
| Function | Connector | VGA+HDMI+DVI+DC | |||||||||||||
| Operation | OSD language | 12 Languages | |||||||||||||
| Features | Kensington lock | 1,000:1 | |||||||||||||
| Speaker | Optional | ||||||||||||||
| Power | Type | DC Power Supply | |||||||||||||
| Voltage | DC 12v 4A | ||||||||||||||
| Consumption | <40W | ||||||||||||||
| Stand-by | 0.5W | ||||||||||||||
| Accessories | Accessories | Power cable/ VGA cable | |||||||||||||
| Dimension | Unit (W xD x H) | 601.6*200*371.7mm | |||||||||||||
| Packed (W xD x H) | 680x115x435mm | ||||||||||||||
| Weight | N.W | 5.7kg | |||||||||||||
| G.W | 7.4kg | ||||||||||||||

