Product Categories
- LCD Monitors (26)
- Gaming Monitors (36)
- CCTV Monitors (25)
- Touch Screen Monitors (21)
- Open Frame Touchscreen Monitors (33)
- POS Machine (11)
- Android AIO PC (93)
- Windows AIO PC (42)
- Advertising Displays (16)
| Panel size | 15.6 inch 16:9 |
| Screen ratio | 16:09 (Wide) |
| Body size | 355*224*95mm |
| Standard Resolution | 3840*2160 |
| Number of Colors | 16.2M NTSC 72% |
| Brightness | 300cd/m2 |
| Response time | 5ms |
| View angle | Horizontal:178°; Vertical:178° (IPS) |
| Contrase ratio | 500000:1 |
| Video input format | (analog) RGB |
| Touch | Capacitive Touch |
| Connector | Type-C*2 +MINI HDMI +Micro USB, Earphone: 3.5mm , Speakers*2 |
| Cable | HDMI, TYPE-C, USB, Power Cable |
| Frequency | 30~80KHz/60~75Hz |
| Power supply | Type-C 5V3A |
| Operation Environment | Workable Temperature:-10 to 60°C Storage temperature:-20 to 70°C |
| Operate relative humidity:20% to 80%;storage relative humidity:10% to 90% | |
| Duration | 50000hours |
| touch validity | >1,000,000 |
| Net weight | 1 Kgs/pcs |
| Gross weight | 2Kgs/pcs |
| Power consumption | Max 10W |
| Setup (optional) | 1) provide wall brackets for wall-mounting, VESA 75mm&100mm |
| 2) provide stable mental base to support the monitor | |
| OSD control | AUTO,+,POWER,-,MENU |
| brightness,contrast ratio,auto adjustment,phase position,clock,Languages,function,Install,reset | |
| Warranty | 2 years,provide spare parts |
| Monitor size(not include base) | 375*285*55mm |
| Each unit box size | 420*370*155mm |
| Package size | 5pcs in a carton 420*450*460mm |
| Operation system | 1、Support mobile phone of Huawai, Samsung, OPPO ect with extend mode/mirror mode; 2、Type-c port support mobile phone and computer mirror mode and share the vedios and files; 3、It can match windows 10 system, have HDMI output device as double dispaly, support HDMI 4K input. |



