Product Categories
- LCD Monitors (26)
- Gaming Monitors (36)
- CCTV Monitors (25)
- Touch Screen Monitors (21)
- Open Frame Touchscreen Monitors (33)
- POS Machine (11)
- Android AIO PC (93)
- Windows AIO PC (42)
- Advertising Displays (16)
| System | CPU | 1.Quad core cortex A17,1.6G,RK3288 2.RK3566 Quad core cortex A55 3.RK3568 Quad core cortex A55 4.Dual-core A72+quad-core A53,1.8G,RK3399 |
||||||||||||
| RAM | 2GB (4GB optional) | |||||||||||||
| Internal memory | 16GB (32GB / 64GB optional) | |||||||||||||
| Operation system | Android 8.1 / 10 / 11 | |||||||||||||
| Touch screen | 5-Point capacitive touch | |||||||||||||
| Display | Screen | 8″LCD IPS panel | ||||||||||||
| Resolution | 1280×800 @60Hz | |||||||||||||
| Brightness | 300cd/m2 | |||||||||||||
| Contrast | 800:1 | |||||||||||||
| dot pitch | 0.297×0.297 | |||||||||||||
| Display area | 172.224(H)x107.64mm(V) | |||||||||||||
| Viewing angles | 80/80/80/80(L/R/U/D) | |||||||||||||
| Color | 16.7M | |||||||||||||
| Aspect Ratio | 16:10 | |||||||||||||
| Network | WiFi | 802.11b/g/n | ||||||||||||
| 3G/4G SIM module | GSM/WCDMA/LTE (LTE TDD-FDD,WCDMA2100,GSM850/900/1800/1900) | |||||||||||||
| Bluetooth | Support | |||||||||||||
| Interface | SD Card Slot | Support TF card (max 32GB) | ||||||||||||
| Mini USB | 1×Mini USB | |||||||||||||
| Earphone | 3.5mm earphone output | |||||||||||||
| Power | Mini USB type | |||||||||||||
| Multi-Media | Audio | MP3/WMA/AAC etc. | ||||||||||||
| Video | MPEG-1,MPEG-2,MPEG-4,H.263,H.264,VC1,RV etc.,support up to 1080p | |||||||||||||
| Picture | JPEG, JPG | |||||||||||||
| Other functions | Power consumption | 10W | ||||||||||||
| Speakers | Built-in 2×1.5W speakers | |||||||||||||
| Camera | Front 0.3MP & Back 2.0MP | |||||||||||||
| Battery | 4000mAh/3.7V Lithium; | |||||||||||||
| Micphone | Built-in MIC | |||||||||||||
| GPS, FM radio | Support | |||||||||||||
| Color | Six colors (Black, white, gold, pink, red, silver) | |||||||||||||
| Accessories | Adapter | Adapter,5V/2A | ||||||||||||
| USB cable | One | |||||||||||||
| User manual | One | |||||||||||||

