Product Categories
- LCD Monitors (26)
- Gaming Monitors (36)
- CCTV Monitors (25)
- Touch Screen Monitors (21)
- Open Frame Touchscreen Monitors (33)
- POS Machine (11)
- Android AIO PC (93)
- Windows AIO PC (42)
- Advertising Displays (16)
| SPEC | Size | 23.6″ | |
| Resolution | 1920*1080 | ||
| Refresh Rate | 75/165Hz | ||
| Panel Type | VA | ||
| Active Area | 521.3952 (H) x 293.2848(V) | ||
| Dot Pitch | 0.27156 (H) x 0.27156(W) | ||
| Curvature | 1500R | ||
| Aspect ratio | 16:9 | ||
| Backlight | LED | ||
| Brightness | 250cd/m2 | ||
| Contrast Ratio | 3000:1 | ||
| Color Temperature | default:7500K 6500/7500/9300 | ||
| Number of colors | 16.7M | ||
| Color Gamut | NTSC 72% | ||
| View Angle | 178°/178° (H/V) | ||
| Response Time | 3ms | ||
| Kendington Lock | YES | ||
| VESA Mounting | 100*100mm | ||
| Video | VGA+HDMI | ||
| NOTE | VGA: 1920*1080 60Hz | ||
| HDMI: 1920*1080 75Hz | |||
| Speaker | Optional | ||
| Audio Ports | IN or OUT | ||
| PSU | Input | DC:12V3A | |
| Type | Adapter | ||
| Power Consumption | Typ.:26W,Max:32W STB ≤0.5W | ||
| Structure | Stand | Plastic | |
| Base | Right/left rotatable 15° | ||
| Colors | Front: Black(Red) | ||
| Back cover: Black | |||
| Stand: Black | |||
| Base: Black | |||
| Size | W/ Base | 537.15*315.97*82.16mm | |
| W/O Base | 537.15*411.82*210.00mm | ||
| Package | 612.0*136.0*410.0mm | ||
| Weight | N.W | 3.6kg | |
| G.W | 4.9kg | ||
| Tilt | Forerake 5°,Fadeaway 15° | ||
| Panel Control | Control Way | 5 Keys | |
| Language Menu | 12 languages max | ||
| Environment | Storage Temp. | -20ºC~60ºC | |
| Working Temp. | 0ºC~40ºC | ||
| Working Humidity | 10~90%RH | ||
| Altitude | ≤5000m | ||
| Key Functions | 1. Color Temp.(cold/warm/user) | ||
| 2. Low blue light eyeprotect technology | |||
| 3. Five key control | |||
| 4. DCR | |||
| 5. Multi-language Memu | |||
| 7.FPS/RTS Gaming mode switch | |||
| Quantity | 20’GP | 600pcs | |
| 40’GP | 1260pcs | ||
| 40’HQ | 1386pcs | ||
