Product Categories
- LCD Monitors (26)
- Gaming Monitors (36)
- CCTV Monitors (25)
- Touch Screen Monitors (21)
- Open Frame Touchscreen Monitors (33)
- POS Machine (11)
- Android AIO PC (93)
- Windows AIO PC (42)
- Advertising Displays (16)
| System | CPU | 1.Quad core cortex A17,1.6G,RK3288 2.RK3566 Quad core cortex A55 3.RK3568 Quad core cortex A55 4.Dual-core A72+quad-core A53,1.8G,RK3399 |
||||||||||||
| RAM | 2GB (4GB optional) | |||||||||||||
| Internal memory | 16GB (32GB / 64GB optional) | |||||||||||||
| Operation system | Android 8.1 / 10 / 11 | |||||||||||||
| Touch screen | 10-Point capacitive touch | |||||||||||||
| Display | Screen | 8″LCD IPS panel | ||||||||||||
| Resolution | 1280×800 @60Hz | |||||||||||||
| Brightness | 300cd/m2 | |||||||||||||
| Contrast | 800:1 | |||||||||||||
| dot pitch | 0.297×0.297 | |||||||||||||
| Display area | 172.224(H)x107.64mm(V) | |||||||||||||
| Viewing angles | 80/80/80/80(L/R/U/D) | |||||||||||||
| Color | 16.7M | |||||||||||||
| Aspect Ratio | 16:10 | |||||||||||||
| Network | WiFi | 802.11b/g/n | ||||||||||||
| Ethernet | 10M/100M ethernet | |||||||||||||
| Bluetooth | Bluetooth 4.0 | |||||||||||||
| Interface | USB x 2 | USB Host | ||||||||||||
| Micro USB | Micro USB OTG | |||||||||||||
| HDMI | HDMI Output | |||||||||||||
| RJ45 with PoE | RJ45, PoE: IEEE802.3at | |||||||||||||
| Earphone | 3.5mm earphone output | |||||||||||||
| Power | DC power input | |||||||||||||
| Multi-Media | Audio | MP3/WMA/AAC etc. | ||||||||||||
| Video | MPEG-1,MPEG-2,MPEG-4,H.263,H.264,VC1,RV etc.,support up to 4K | |||||||||||||
| Picture | JPEG, JPG | |||||||||||||
| Other functions | Power consumption | 10W | ||||||||||||
| Speakers | Built-in 2×1.5W speakers | |||||||||||||
| Camera | 2.0M/P,Front camera | |||||||||||||
| VESA | 75x75mm | |||||||||||||
| Micphone | Built-in MIC | |||||||||||||
| OSD language | Multi OSD language | |||||||||||||
| Color | Black | |||||||||||||
| Accessories | Adapter | Adapter,12V/1.5A | ||||||||||||
| User manual | One | |||||||||||||

Effortlessly manage your home using our smart home POE Android tablet. The 8-inch display coupled with its wall mount design provides a perfect solution for home automation tasks. With an intuitive interface and seamless connectivity options, this tablet simplifies controlling lighting, security systems, and other smart devices to elevate your home experience.