Product Categories
- LCD Monitors (26)
- Gaming Monitors (36)
- CCTV Monitors (25)
- Touch Screen Monitors (21)
- Open Frame Touchscreen Monitors (33)
- POS Machine (11)
- Android AIO PC (93)
- Windows AIO PC (42)
- Advertising Displays (16)
| Specification | |||||
| General | |||||
| Series | FLAT Screen | ||||
| LCD Type | 18.5” Active matrix | ||||
| Video Input | VGA and HDMI | ||||
| OSD controls | Allow on-screen adjustments of Brightness, Contrast Ratio, Auto-adjust, Phase, Clock, H/V Location, Languages, Function, Reset | ||||
| Power Supply | Type: External brick | ||||
| Input (line) voltage: 100-240 VAC, 50-60 Hz | |||||
| Output voltage/current: 12 volts at 4 amps max | |||||
| Mount Interface | 1)VESA 75mm and 100mm | ||||
| 2)Mount bracket, horizontal or vertical | |||||
| LCD Specification | |||||
| Active Area(mm) | 410(H)x230mm(V) | ||||
| Resolution | 1366×768@75Hz | ||||
| Dot Pitch(mm) | 0.264×0.264 | ||||
| Nominal Input Voltage VDD | +5.0V(Typ) | ||||
| Viewing angle (v/h) | 85°/88° | ||||
| Contrast | 1000:1 | ||||
| Luminance(cd/m2) | 300,1000 NITS | ||||
| Response Time(Rising) | 5s/5s | ||||
| Support Color | 16.7M | ||||
| Backlight MTBF(hr) | 30000 | ||||
| Touchscreen Specification | |||||
| Type | Projected Capacitive touch screen | ||||
| Multi touch | 10points touch | ||||
| Touch Life Cycle | 10 millions | ||||
| Touch Response time | 8ms | ||||
| Touch System Interface | USB interface | ||||
| Power consumption | +5V@80mA | ||||
| External AC Power Adapter | |||||
| Output | DC 12V /4A | ||||
| Input | 100-240 VAC, 50-60 Hz | ||||
| MTBF | 50000 hr at 25°C | ||||
| Environment | |||||
| Operating Temp. | 0~50°C | ||||
| Storage Temp. | -20~60°C | ||||
| Operating RH: | 20%~80% | ||||
| Storage RH: | 10%~90% | ||||
