Product Categories
- LCD Monitors (26)
- Gaming Monitors (36)
- CCTV Monitors (25)
- Touch Screen Monitors (21)
- Open Frame Touchscreen Monitors (33)
- POS Machine (11)
- Android AIO PC (93)
- Windows AIO PC (42)
- Advertising Displays (16)
| Display | Screen | 14 inch IPS LED panel | ||||||||||||
| Resolution | 1920×1080 @60Hz | |||||||||||||
| Brightness | 300 cd/m2 | |||||||||||||
| Contrast | 1000:1 | |||||||||||||
| dot pitch | 0.294mm | |||||||||||||
| Display area | 309.312(H)x 173.988(V) | |||||||||||||
| Viewing angles | 85/85/85/85(L/R/U/D) | |||||||||||||
| Color | 16.7M | |||||||||||||
| Response time | 5ms | |||||||||||||
| Interface | Card slot | SD/MMC/MS | ||||||||||||
| HDMI | HDMI input | |||||||||||||
| USB | USB for touch | |||||||||||||
| AV | AV input(CVBS+audio) | |||||||||||||
| Earphone | 3.5mm earphone | |||||||||||||
| Power | DC power input | |||||||||||||
| Touch screen | Type | 10-point capacitive touchscreen, G+G | ||||||||||||
| Resolution | 4096×4096 | |||||||||||||
| Light Transmission | 95% | |||||||||||||
| Touch Life Cycle | Limitless | |||||||||||||
| Touch System Interface | USB interface | |||||||||||||
| Power consumption | +5V@80mA | |||||||||||||
| Other parameters | Power consumption | 20W | ||||||||||||
| Speaker | Built- in speaker 2x2W | |||||||||||||
| VESA | VESA,75x75mm | |||||||||||||
| Camera | 2.0M/P option | |||||||||||||
| Remote control | Full function remote control | |||||||||||||
| Auto play | Auto playback and loop function for video files, Automatic slide show playback | |||||||||||||
| Real time clock | Yes | |||||||||||||
| Photo | JPEG,BMP | |||||||||||||
| Audio format | MP3,AAC | |||||||||||||
| VIDEO format | MPEG2,MPEG4,H.264,RM,RMVB ,MPG,MOV,AVI,MKV,TS etc.Supported 1920*1080p | |||||||||||||
| Accessories | Adapter | One, specifications: 12V/3A | ||||||||||||
| Stand | One | |||||||||||||
| Remote control | One | |||||||||||||
| User’s Manual | One | |||||||||||||
| Cable | VGA cable, USB cable | |||||||||||||





