Product Categories
- LCD Monitors (26)
- Gaming Monitors (36)
- CCTV Monitors (25)
- Touch Screen Monitors (21)
- Open Frame Touchscreen Monitors (33)
- POS Machine (11)
- Android AIO PC (93)
- Windows AIO PC (42)
- Advertising Displays (16)
| Display | Screen | 12 inch LCD panel | ||||||||||||
| Resolution | 1280×800 @60Hz | |||||||||||||
| Brightness | 300 cd/m2 | |||||||||||||
| Contrast | 800:1 | |||||||||||||
| dot pitch | 0.294mm | |||||||||||||
| Display area | 261×163mm | |||||||||||||
| Viewing angles | 176° / 170° | |||||||||||||
| Color | 16.2M | |||||||||||||
| Response time | 5ms | |||||||||||||
| Interface | VGA | VGA input | ||||||||||||
| HDMI | HDMI input | |||||||||||||
| USB | USB for touch (RS232 Option) | |||||||||||||
| Audio | Audio out | |||||||||||||
| Power | DC power input | |||||||||||||
| Touch screen | Type | 10-point capacitive touchscreen | ||||||||||||
| Resolution | 4096×4096 | |||||||||||||
| Light Transmission | 92% | |||||||||||||
| Touch Life Cycle | Limitless | |||||||||||||
| Touch System Interface | USB interface | |||||||||||||
| Power consumption | +5V@80mA | |||||||||||||
| Other parameters | Power consumption | 20W | ||||||||||||
| Speaker | Option | |||||||||||||
| VESA | VESA,75x75mm | |||||||||||||
| OSD | Multiple language | |||||||||||||
| Accessories | Adapter | One, specifications: 12V/3A | ||||||||||||
| Stand | One | |||||||||||||
| User’s Manual | One | |||||||||||||
| Cable | VGA cable, USB cable | |||||||||||||


