Product Categories
- LCD Monitors (26)
- Gaming Monitors (36)
- CCTV Monitors (25)
- Touch Screen Monitors (21)
- Open Frame Touchscreen Monitors (33)
- POS Machine (11)
- Android AIO PC (93)
- Windows AIO PC (42)
- Advertising Displays (16)
| Specification | |||
| General | |||
| Series | Metal-cased openframe | ||
| LCD Type | 17/19” TFT-LCD | ||
| Video Input | VGA and HDMI | ||
| OSD controls | Allow on-screen adjustments of Brightness, Contrast Ratio, Auto-adjust, Phase, Clock, H/V Location, Languages, Function, Reset | ||
| Power Supply | Type: External brick | ||
| Input (line) voltage: 100-240 VAC, 50-60 Hz | |||
| Output voltage/current: 12 volts at 4 amps max | |||
| Mount Interface | 1)VESA 75mm and 100mm | ||
| 2)Mount bracket, horizontal or vertical | |||
| LCD Specification | |||
| Active Area(mm) | 339.8(H)×272.5(V) | ||
| Resolution | 1280×1024@75Hz | ||
| Dot Pitch(mm) | 0.264×0.264 | ||
| Nominal Input Voltage VDD | +5.0V(Typ) | ||
| Viewing angle (v/h) | 85°/88° | ||
| Contrast | 1000:1 | ||
| Luminance(cd/m2) | 350,1000cd/m2 | ||
| Response Time(Rising/Falling) | 5ms/5ms | ||
| Support Color | 16.7M colors | ||
| Backlight MTBF(hr) | 30000 | ||
| Touchscreen Specification | |||
| Type | Capacitive Touch screens | ||
| Resolution | 4096*4096 | ||
| Light Transmission | 92% | ||
| Touch Life Cycle | 50 millions | ||
| Touch Response time | 5ms | ||
| Touch System Interface | RS-232 and USB interface | ||
| Power consumption | +5V@80mA | ||
| External AC Power Adapter | |||
| Output | DC 12V /4A | ||
| Input | 100-240 VAC, 50-60 Hz | ||
| MTBF | 50000 hr at 25°C | ||
| Environment | |||
| Operating Temp. | 0~50°C | ||
| Storage Temp. | -20~60°C | ||
| Operating RH: | 20%~80% | ||
| Storage RH: | 10%~90% | ||
