Product Categories
- LCD Monitors (26)
- Gaming Monitors (36)
- CCTV Monitors (25)
- Touch Screen Monitors (21)
- Open Frame Touchscreen Monitors (33)
- POS Machine (11)
- Android AIO PC (93)
- Windows AIO PC (42)
- Advertising Displays (16)
| Panel Size | 35″ |
| Panel Type | VA |
| Curvature | R1800 |
| Aspect Ratio | 21:9 |
| HDR support | HDR400 |
| Resolution | 3440×1440 |
| Bezel Type | Frameless bezel |
| Display Viewing Area(H*V) (mm) | 819.408 (H) x 345.888 (V) |
| Display Surface | non-glare |
| Color Saturation (NTSC) | 85%(typ) (Area Ratio) |
| Color Saturation (DCI-P3) | 85%(typ) (Coverage rate) |
| Color Saturation (sRGB) | 99%(typ) (Area Ratio) |
| Color Saturation (Adobe RGB) | 95%(typ) (Coverage rate) |
| Brightness (nits)(Max) | 350nits(typ) , 300 nits (min) |
| Contrast Ratio (Typ.) | 3000:1 |
| View Angle | 178°(H)/178°(V) |
| Panel bit depth | 8bits |
| Display Colors | 16.7M |
| Response Time | 1ms |
| Refresh Rate | 180Hz |
| HDMI 2.0 | 2 |
| DP 1.4 | 2 |
| Audio out | 1 |
| Tilt(angle) | -2.5°~+15° |
| VESA Mount | 75*75mm |
| Power Consumption | Typ.36W,Max.56W |
| Power Saving Mode | ≤0.5W |
| Power Type | Built in / DC |
| Power Supply | 100-240VAC,50/60Hz,2.0A / DC 12V / 4A |
| Phys. Dimension with Stand(W*H*D)(mm) | 837.39*483.80*246.09mm |
| Phys. Dimension w/o stand (WxHxD)(mm) | 837.39*377.89*122.58mm |
| Box Dimension (WxHxD)(mm) | 920*479*197mmmm |
| Net Weight (kg) | 8.6Kg |
| Gross Weight (kg) | 10.4Kg |
| Power cable(1.5m), DP cable (1.5m), User Manual | |
| 20′ (Q’ty)/ with pallet | 240pcs |
| 40′ GP (Q’ty)/with pallet | 504pcs |
| 40′ HQ (Q’ty)/with pallet | 545pcs |
| 1. Color tempreture(cool,warm,user); | Yes |
| 2. Low blue light control | Yes |
| 3. Setting mode(6 modes) | 6 modes |
| 4. DCR | Yes |
| 5. Menu Languages | Multilanguages |
| 6. Flicker free backlight adjustment | Yes |
| 7. FreeSync | Yes |
| 8. Over Drive | Yes |
| 9.FPS/RTSFPS/RTS game mode one keyboard toggle | Yes |
| 10. GAME PLUS | Yes |
| 11.PIP/PBP | Yes |
| 12. PQ setting | Yes |
| 13.HDR400 | Yes |
