Product Categories
- LCD Monitors (26)
- Gaming Monitors (36)
- CCTV Monitors (25)
- Touch Screen Monitors (21)
- Open Frame Touchscreen Monitors (33)
- POS Machine (11)
- Android AIO PC (93)
- Windows AIO PC (42)
- Advertising Displays (16)
| Panel | Name | 24″ FHD LED 75Hz Monitor | |||||||||||||
| Viewing area | 527.04(H) × 296.46(V)mm | ||||||||||||||
| Viewing angle | H:178°V:178° | ||||||||||||||
| Resolution(Typ.) | 1920*1080 @75HZ | ||||||||||||||
| Dot pitch | 0.265mm | ||||||||||||||
| Display color | 16.7M | ||||||||||||||
| Brightness(Typ.) | 250cd/m2 | ||||||||||||||
| Response time(Typ.) | 3ms | ||||||||||||||
| Contrast ratio(Typ.) | 1000:1 | ||||||||||||||
| Function | Connector | HDMI+VGA | |||||||||||||
| Operation | OSD language | 12 Languages | |||||||||||||
| Features | Backlight | LED | |||||||||||||
| Tilt | 5 to 21 DEGREES | ||||||||||||||
| Power | Type | DC Power Supply | |||||||||||||
| Voltage | DC 12V / 4A | ||||||||||||||
| Consumption | <20W | ||||||||||||||
| Stand-by | 0.5W | ||||||||||||||
| Accessories | Accessories | Power cable/ HDMI cable | |||||||||||||
| Dimension | Unit (W xD x H) | 577*105*446mm | |||||||||||||
| Packed (W xD x H) | 5Pcs/CTN, 64*50*63cm | ||||||||||||||
| Weight | N.W | 24 kg | |||||||||||||
| G.W | 25 kg | ||||||||||||||
| Loading qty. | 20GP | 700pc(without pallet) | |||||||||||||
| 40GP | 1450pc(without pallet) | ||||||||||||||
| 40HQ | 1625(without pallet) | ||||||||||||||

