Product Categories
- LCD Monitors (26)
- Gaming Monitors (36)
- CCTV Monitors (25)
- Touch Screen Monitors (21)
- Open Frame Touchscreen Monitors (33)
- POS Machine (11)
- Android AIO PC (93)
- Windows AIO PC (42)
- Advertising Displays (16)
| Specification | ||||||
| LED Panel | Screen ratio | 16:9 | ||||
| Resolution | 22″:1680*1050 ; 21.5″ : 1920×1080 | |||||
| The maximum contrast ratio | 450:1 | |||||
| Brightness | 250cd/m2 | |||||
| Response time | ≤ 5ms | |||||
| Viewing Angle | (H) 170 ° (V) 165 ° | |||||
| Touch Panel | Touch signal input | RS232 ( can be replaced by USB ) | ||||
| Touch Sensibility | >3mm | |||||
| Touch screen | 22” Infrared touch screen | |||||
| Compatible | with 3M microtouch protocol | |||||
| Power & Signal | Power Supply | Input AC110 ~ 240V | ||||
| Output | DC12V/4A | |||||
| Frenquency | 55Hz-75Hz | |||||
| ower consumption | P25W | |||||
| EU,USA,UK plug | available | |||||
| Interface | VGA,USB-B ( HDMI option ) | |||||
| Signal input:Signal input | VGA/CGA | |||||
| outside | Material | Metal | ||||
| Shell | robust bracket | |||||
| Color | optional like black or silver | |||||
| Packing Info | N.W. | 7.0kg/pc | ||||
| G.W. | 8.5kg/pc | |||||
| Size | 56*35.3*45cm | |||||
| Package | 3pcs a carton | |||||
| Accessories | VGA cable, VGA CGA converter,adapter,power cord,RS232 cable | |||||
